Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | This is RWE |
Description | The new RWE makes electricity that is clean, safe and affordable. The company is on a global path to growth and pursues a clear CO2-reduction target. It drives the expansion of renewables and the development of storage technologies. Its power plants and our trading platforms ensure security of supply. You can find out more here. |
Keywords | RWE, company, group, home page, renewable, energy, electricity, working, employee, technology, press, share price, sales, energy transition, climate, carbon-free, global warming, new, international, global, open, change, emissions, growth, innovation, reduction, supply, secure |
WebSite | www.startsmarthome.de |
Host IP | 153.100.5.222 |
Location | Germany |
Site | Rank |
innogy.com | #120,968 |
smartlights.de | #902,533 |
smarthomeblog.de | #1,630,541 |
stefankaemmerling.de |
stv.cz |
strainkeville.co.uk |
sue-sheehan-band.de |
szpital4.bytom.pl |
tagesfarm-mendle.de |
tajstore.app |
tarasoo.co.kr |
taragrp.co.kr |
tayabi.com |
safetyspeed.com |
sandramorganliving.com |
US$9,680
Last updated: Aug 14, 2020
Startsmarthome.de has global traffic rank of 1,763,476. Startsmarthome.de has an estimated worth of US$ 9,680, based on its estimated Ads revenue. Startsmarthome.de receives approximately 1,768 unique visitors each day. Its web server is located in Germany, with IP address 153.100.5.222. According to SiteAdvisor, startsmarthome.de is safe to visit. |
Purchase/Sale Value | US$9,680 |
Daily Ads Revenue | US$5 |
Monthly Ads Revenue | US$159 |
Yearly Ads Revenue | US$1,936 |
Daily Unique Visitors | 1,768 |
Note: All traffic and earnings values are estimates. |
Global Rank | 1,763,476 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
startsmarthome.de | A | 21599 | IP: 153.100.5.222 |
startsmarthome.de | MX | 21599 | Priority: 10 Target: startsmarthome-de.mail.protection.outlook.com. |
startsmarthome.de | NS | 21599 | Target: ns4-08.azure-dns.info. |
startsmarthome.de | NS | 21599 | Target: ns1-08.azure-dns.com. |
startsmarthome.de | NS | 21599 | Target: ns3-08.azure-dns.org. |
startsmarthome.de | NS | 21599 | Target: ns2-08.azure-dns.net. |
startsmarthome.de | TXT | 21599 | TXT: Gyw6ezjEIF54sl7EAa9lMKWKgkXn++yiQHvc37H2ap9+g3MZ7g0fux1Y3oqVzCRG2i1sSwOPpmHz8j/uWxFRGw== |
startsmarthome.de | TXT | 21599 | TXT: MS=ms96679395 |
startsmarthome.de | TXT | 21599 | TXT: z1xnp83mbypcbw6tpyf3snf2q2fwjdbt |
startsmarthome.de | SOA | 21599 | MNAME: dns1.innogy.com. RNAME: domainadmin.innogy.com. Serial: 2020070610 Refresh: 28800 Retry: 7200 Expire: 604800 Minimum TTL: 86400 |
HTTP/1.1 301 Moved Permanently Location: http://www.rwe.com/ Content-Length: 0 Date: Fri, 14 Aug 2020 14:49:04 GMT X-ID: 5 HTTP/1.1 301 Moved Permanently Location: http://www.rwe.com/web/cms/en/8/rwe/ Content-Length: 0 Date: Fri, 14 Aug 2020 14:49:05 GMT X-ID: 5 HTTP/1.1 301 Moved Permanently Pragma: no-cache Expires: Thu, 01 Jan 1970 00:00:00 GMT Cache-Control: no-cache Cache-Control: no-store Location: https://www.group.rwe/en Content-Length: 0 Date: Fri, 14 Aug 2020 14:49:05 GMT X-ID: 5 HTTP/1.1 200 OK Cache-Control: no-cache, no-store Pragma: no-cache Content-Type: text/html; charset=utf-8 Expires: -1 Server: Microsoft-IIS/10.0 Set-Cookie: rwe#lang=en; path=/ Set-Cookie: ASP.NET_SessionId=ts5ngwssj0kkqwezlsfkvcj2; path=/; HttpOnly; SameSite=Lax Set-Cookie: SC_ANALYTICS_GLOBAL_COOKIE=ea1a793bf23543eca4bfc992612e422e|False; expires=Sun, 14-Aug-2022 14:49:06 GMT; path=/; HttpOnly Set-Cookie: SC_ANALYTICS_GLOBAL_COOKIE=; expires=Thu, 13-Aug-2020 14:49:06 GMT; path=/ Set-Cookie: ARRAffinity=0bba839f4c9e4d2ee6f05a1782a3f10022643bd0c9007e2edba1be23151f3665;Path=/;HttpOnly;Domain=www.group.rwe Date: Fri, 14 Aug 2020 14:49:06 GMT Content-Length: 138188 |
Domain: startsmarthome.de Nserver: dns1.innogy.com Nserver: dns4.innogy.com Status: connect Changed: 2020-01-13T18:12:29+01:00 |